Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
140 | 121 | Ray Piworunas | 2.300 | 1 | 0.617 | Sparky |
141 | -33 | Eastwood | 0.683 | 2 | 1.180 | Nick Karler |
142 | 14 | Campo | 1.071 | 3 | 0.822 | Deadeye |
143 | -8 | Dreadnought | 1.263 | 4 | 1.490 | Brandon Ramirez |
144 | 10 | Omar Hurab | 0.887 | 5 | 0.734 | Jubilee Mann |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.