Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 134 | T B D | Ray Piworunas | 2.300 | 1 | T B D | Winner of second rung. |
| 135 | -38 | Sparky | 0.599 | 2 | 1.112 | Nick Karler |
| 136 | 9 | Deadeye | 0.822 | 3 | 0.683 | Eastwood |
| 137 | -22 | Campo | 1.027 | 4 | 1.536 | Brandon Ramirez |
| 138 | -19 | Jubilee Mann | 0.814 | 5 | 1.161 | Dreadnought |
| 139 | 11 | SENTINEL | 1.100 | 6 | 0.887 | Omar Hurab |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.