Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
129 | -51 | Nick Karler | 0.996 | 1 | 2.143 | Ray Piworunas |
130 | -8 | Sparky | 0.582 | 2 | 0.683 | Eastwood |
131 | -39 | Deadeye | 0.805 | 3 | 1.505 | Brandon Ramirez |
132 | 9 | Dreadnought | 1.161 | 4 | 0.964 | Campo |
133 | -18 | Jubilee Mann | 0.801 | 5 | 1.128 | SENTINEL |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.