Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
124 | 19 | Nick Karler | 0.856 | 1 | 0.599 | Sparky |
125 | -71 | Deadeye | 0.810 | 2 | 2.106 | Ray Piworunas |
126 | -41 | Eastwood | 0.569 | 3 | 1.093 | Dreadnought |
127 | -28 | Jubilee Mann | 0.753 | 4 | 1.226 | Brandon Ramirez |
128 | -5 | Campo | 0.811 | 5 | 0.891 | Omar Hurab |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.