Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
118 | T B D | Nick Karler | 0.856 | 1 | T B D | Winner of second rung. |
119 | 102 | Ray Piworunas | 2.180 | 2 | 0.680 | Patrick Moore |
120 | 14 | Thomas Leeper | 0.806 | 3 | 1.055 | Syngen Duncan |
121 | -63 | Ethan Locke | 0.520 | 4 | 1.326 | Brandon Ramirez |
122 | -41 | Jubilee Mann | 0.614 | 5 | 1.177 | Chris Cruz |
123 | -12 | Omar Hurab | 0.891 | 6 | 1.128 | Lloyd Carothers |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.