Billy Aardd's Club Handicapped
Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
111 | -67 | Nick Karler | 0.893 | 1 | 2.170 | Ray Piworunas |
112 | 82 | Ray Piworunas | 2.170 | 2 | 0.760 | Thomas Leeper |
113 | -6 | Ethan Locke | 0.497 | 3 | 0.621 | Patrick Moore |
114 | 35 | Yar Sanuro | 1.717 | 4 | 0.981 | Syngen Duncan |
115 | -1 | Brandon Ramirez | 1.283 | 5 | 1.294 | Chris Cruz |
116 | -19 | Jubilee Mann | 0.668 | 6 | 0.949 | Omar Hurab |
117 | -18 | Zech Elsey | 0.801 | 6 | 1.128 (cond.) | Lloyd Carothers |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.