Billy Aardd's Club Handicapped
Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
105 | -13 | Thomas Leeper | 0.723 | 1 | 0.931 | Nick Karler |
106 | -107 | Patrick Moore | 0.680 | 2 | 2.252 | Ray Piworunas |
107 | -36 | Ethan Locke | 0.463 | 3 | 1.000 | Syngen Duncan |
108 | -5 | Chris Cruz | 1.294 | 4 | 1.434 | Yar Sanuro |
109 | 14 | Brandon Ramirez | 1.198 | 5 | 0.918 | Omar Hurab |
110 | -9 | Jubilee Mann | 0.672 | 6 | 0.800 | Zech Elsey |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.