Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 74 | -2 | Omar Hurab | 0.853 | 1 | 0.874 | Zech Elsey |
| 75 | -22 | Patrick Moore | 0.708 | 2 | 1.048 | Syngen Duncan |
| 76 | -1 | Nick Karler | 0.902 | 3 | 0.903 | Jared Davis |
| 77 | -78 | Jubilee Mann | 0.672 | 4 | 1.856 | Paul Giannuzzi |
| 78 | 14 | Marvin Bitsilly | 0.723 | 5 | 0.358 | Brian Ruskauff |
| 79 | 0 | Ethan Locke | 0.441 | 6 | 0.450 | Thomas Leeper |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.