Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 68 | T B D | Omar Hurab | 0.746 | 1 | T B D | Winner of second rung. |
| 69 | -16 | Zech Elsey | 0.819 | 2 | 1.104 | Syngen Duncan |
| 70 | -14 | Patrick Moore | 0.722 | 3 | 0.940 | Jared Davis |
| 71 | -44 | Nick Karler | 0.916 | 4 | 1.821 | Paul Giannuzzi |
| 72 | -7 | Brian Ruskauff | 0.382 | 5 | 0.636 | Jubilee Mann |
| 73 | -2 | Ethan Locke | 0.422 | 6 | 0.575 | Marvin Bitsilly |
ADD: Name, CLBPI,
Phone, and email.
Billy Aardd.