Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
48 | 16 | Jared Davis | 0.694 | 1 | 0.930 | Syngen Duncan |
49 | -22 | Zech Elsey | 0.621 | 2 | 0.930 | Syngen Duncan |
50 | -99 | Omar Hurab | 0.544 | 3 | 1.780 | Paul Giannuzzi |
51 | 130 | Ray Piworunas | 2.317 | 4 | 0.244 | Chris Long |
52 | -31 | Brian Ruskauff | 0.190 | 5 | 0.929 | Nick Karler |
Billy Aardd.