Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 39 | -2 | Syngen Duncan | 0.934 | 1 | 0.973 | Nick Karler |
| 40 | 81 | Paul Giannuzzi | 1.817 | 2 | 0.641 | Jared Davis |
| 41 | 3 | Zech Elsey | 0.587 | 3 | 0.536 | Omar Hurab |
| 42 | -23 | Michael Apers | 0.509 | 4 | 0.832 | Jae Yoo |
| 43 | 0 | Chris Long | 0.244 | 5 | 0.207 | Bryan Morales |
Billy Aardd.