Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 33 | -36 | Nick Karler | 1.011 | 1 | 1.817 | Paul Giannuzzi |
| 34 | 6 | Syngen Duncan | 0.672 | 2 | 0.595 | Zech Elsey |
| 35 | -8 | Michael Apers | 0.509 | 3 | 0.641 | Jared Davis |
| 36 | 0 | Chris Long | 0.244 | 4 | 0.536 | Omar Hurab |
| 37 | -25 | Bryan Morales | 0.206 | 5 | 0.854 | Jae Yoo |
Billy Aardd.