Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 27 | T B D | Nick Karler | 1.011 | 1 | T B D | Winner of second rung. |
| 28 | 130 | Paul Giannuzzi | 1.893 | 2 | 0.528 | Cougar Barham |
| 29 | -7 | Michael Apers | 0.512 | 3 | 0.632 | Syngen Duncan |
| 30 | -3 | Chris Long | 0.225 | 4 | 0.587 | Zech Elsey |
| 31 | 12 | Jared Davis | 0.688 | 5 | 0.159 | Bryan Morales |
| 32 | -36 | Omar Hurab | 0.350 | 6 | 0.992 | Jae Yoo |
Billy Aardd.