Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
22 | 37 | Nick Karler | 1.011 | 1 | 0.528 | Cougar Barham |
23 | 76 | Paul Giannuzzi | 1.758 | 2 | 0.646 | Syngen Duncan |
24 | -52 | Michael Apers | 0.512 | 3 | 1.198 | Brandon Ramirez |
25 | -12 | Chris Long | 0.225 | 4 | 0.688 | Jared Davis |
26 | 0 | Zech Elsey | 0.550 | 5 | 0.156 | Bryan Morales |
Billy Aardd.