Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 16 | -45 | Nick Karler | 0.954 | 1 | 1.911 | Paul Giannuzzi |
| 17 | -35 | Cougar Barham | 0.528 | 2 | 0.985 | Gwendolyn Bahun |
| 18 | -32 | Syngen Duncan | 0.540 | 3 | 0.950 | Brandon Ramirez |
| 19 | 0 | Ben McNeill | 0.483 | 4 | 0.512 | Michael Apers |
| 20 | 0 | Chris Long | 0.225 | 5 | 0.550 | Zech Elsey |
| 21 | -8 | Bryan Morales | 0.175 | 6 | 0.650 | Jared Davis |
Billy Aardd.