Billy Aardd's Club Handicapped Ladder
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 11 | 27 | Nick Karler | 0.936 | 1 | 0.583 | Cougar Barham |
| 12 | -42 | Gwendolyn Bahun | 0.985 | 2 | 1.911 | Paul Giannuzzi |
| 13 | 22 | Yar Sanuro | 1.406 | 3 | 0.950 | Brandon Ramirez |
| 14 | 0 | Syngen Duncan | 0.495 | 4 | 0.500 | Michael Apers |
| 15 | 130 | Ray Piworunas | 2.512 | 5 | 0.483 | Ben McNeill |
Billy Aardd.