Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
6 | 5 | Gwendolyn Bahun | 0.985 | 1 | 0.936 | Nick Karler |
7 | 83 | Yar Sanuro | 1.511 | 2 | 0.474 | Cougar Barham |
8 | 60 | Paul Giannuzzi | 1.476 | 3 | 0.659 | Syngen Duncan |
9 | 111 | Ray Piworunas | 2.304 | 4 | 0.689 | Brandon Ramirez |
10 | 0 | Ben McNeill | 0.525 | 5 | 0.325 | Michael Apers |
Billy Aardd.