Billy Aardd's Club Handicapped Ladder
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
1 | 3 | Jae Yoo | 0.992 | 1 | 0.985 | Gwendolyn Bahun |
2 | -27 | Cougar Barham | 0.675 | 2 | 1.038 | Nick Karler |
3 | -24 | Syngen Duncan | 0.925 | 3 | 1.363 | Yar Sanuro |
4 | 80 | Paul Giannuzzi | 1.476 | 4 | 0.550 | Chris Long |
5 | -61 | Brandon Ramirez | 0.951 | 5 | 2.151 | Ray Piworunas |
Billy Aardd.